Аппликатуры аккордов:
RISE
Transcription and chart
Peter Kruger
casparus60@yahoo.com
Intro
|F |F |F |F | *
|F7 |F7 |F7 |F7 | *
|F7 |F7 |F7 |F7 | *
..when Herb starts playing:
|F7 |F7 Gm7 C7+5 |
[Verse 1]
|Fm7 |Fm7 |Bbm9 |Bbm9 | *
|Gbmaj7 |Gbmaj7 |Bmaj7 |Bmaj7 | *
|Abm7 |Abm7 |Gb |Gb | *
|E |E |Eb |Eb Eb7 C7-9 | *
[Verse 2]
|Fm7 |Fm7 |Bbm9 |Bbm9 | *
|Gbmaj7 |Gbmaj7 |Bmaj7 |Bmaj7 | *
|Abm7 |Abm7 |Gb |Gbadd9 | *
|E |E |Eb |Eb7 | *
[Bridge]
|Abmaj7 |Abmaj7 |Gm11 |Gm11 C7+9 | *
|Abmaj7 |Abmaj7 |Gm11 |C7+9 Ebm7 | *
|Dbmaj7 |Dbmaj7 |Cm7 |F9-5 | *
|Gbm9 |B |Emaj7 |A7-5 Gm7 C7+5 | *
[Verse3]
|Fm7 |Fm7 |Bbm9 |Bbm9 | *
|Gbmaj7 |Gbmaj7 |Bmaj7 |Bmaj7 | *
|Abm7 |Abm7 |Gb |Gbadd9 | *
|E |E |Eb |Eb7 Eo | *
[Coda]
|F7 |F7 |F7 |F7 | *
|F7 |F7 |F7 |F7 | *
|F7 |F7 |F7 |F7 | *
..fade: